Why a EUR prepaid card?
Load euros in advance, control your budget, and pay contactless across the Eurozone without surprise FX. Perfect for UK travellers heading to Europe or anyone paying EUR-priced subscriptions, ads, or apps.
Best for at a glance:
No monthly fee • Heavy ATM use • App-first travellers • Families and teens • EUR online spend
UK traveller vs EUR-priced spender
- Travelling to the Eurozone: Pick a card with a EUR wallet, clear ATM allowance, and mobile wallet support so you can tap to pay from day one.
- Paying in EUR from the UK: Prefer bank-transfer add-money and mid-market conversions. Keep a EUR balance to avoid repeat FX.
Compare EUR cards
Prioritise by FX, ATM, or monthly fee. Narrow down to No foreign fee, ATM-friendly, Virtual card.
| Card | Monthly fee | FX to EUR | ATM fee (Eurozone/abroad) | Top ups (UK) | Load fee | Limits (highlights) |
|---|---|---|---|---|---|---|
| Wise EUR card | £0 (one time card fee £7) | Mid market. No FX on EUR spend | 2 free withdrawals per month up to 200 EUR. Then 1.75% on the amount over the allowance plus about 0.50 EUR per withdrawal | Bank transfer add money is free when the currency stays the same. Card top ups may have a fee | Varies by method | ATM allowance 200 EUR per month free, fees after allowance |
| Revolut (EUR wallet) | £0 Standard. Paid tiers available | Interbank style inside allowance. Weekend mark ups can apply | Free to the plan allowance. Then 2% or minimum fee | FPS, card, salary | Some card top ups may have a fee | Limits depend on plan tier and KYC |
| Travelex Money Card (EUR wallet) | £0 | 0% on EUR spend from EUR wallet | Travelex shows £0 issuer fee on ATM withdrawals in the UK and abroad. ATM operators may still charge | Online, app, in store | EUR and other foreign wallets show top up as Free. GBP wallet 2% | ATM max about £500 per 24h. Retail spend about £3,000 per 24h. Max balance about £5,000. Annual load about £30,000 |
| Post Office Travel Money Card (EUR wallet) | £0 | 0% on spending from EUR wallet | EUR ATM fee €2.00. Max daily cash €450. ATM owner fees can apply | App and online top ups | GBP load commission 1.5% (min £3, max £50) | Typical top up min £50. Max balance about £10,000. Annual load/spend up to about £30,000 |
| Caxton EUR card | £0 on Black. Red or premium plans available | In wallet EUR spend at £0. Out of wallet uses Caxton FX | UK ATM on Black £1.50. Abroad £0 Caxton fee. ATM owners may charge | FPS, debit card | Usually £0 for FPS | Limits set by KYC tier |
| FairFX / Equals EUR card | £0 | 0% in currency wallet. 2.25% outside wallet | ATM usually £1.00 UK and abroad | Bank transfer, debit card | Shown in app at top up | Load and hold several wallets, spend from EUR directly, virtual card available |
| Zempler EUR card | £0 | EUR at £0. Other currencies use the Zempler FX | UK ATM fixed in card currency. Abroad ATM owner may charge | From Zempler account or bank transfer | Usually £0 for internal loads | Limits by KYC level |
GBP | EUR | USD | All Prepaid Travel Cards
Note on limits: Travelex publishes limits in GBP that apply across all currency wallets; Post Office publishes currency-specific ATM caps and fees for EUR. Always confirm daily vs rolling 24-hour wording in the provider T&Cs before you publish.
Fees and pricing (quick view)
| Fee type | Amount / range | Notes |
|---|---|---|
| Monthly or plan | £0 on the cards above | Some brands offer paid tiers with extras |
| FX to EUR | 0% when spending preloaded EUR | Conversion applies only when exchanging from another currency |
| ATM (Eurozone) | Wise: 2 free withdrawals up to 200 EUR/month → then 1.75% + ~0.50 EUR • Travelex: £0 from Travelex • Post Office: €2.00 per EUR withdrawal | ATM owner fees can apply. |
| Top-up: bank transfer | Often £0 same-currency add-money | Wise confirms free when currency stays the same. |
| Top-up: debit card | Varies by provider | Check in-app pricing first |
| Load fee (by wallet) | Travelex foreign currency wallets: Free; GBP wallet: 2% • Post Office GBP load commission 1.5% (min £3, max £50) | See provider pages and T&Cs. |
Limits vary by provider and KYC.
ATMs in the Eurozone: tips
| Topic | Detail | Tip |
|---|---|---|
| Operator fees | Many bank ATMs are free but independent ATMs may charge | Check on-screen fee before confirming; pick a different ATM if high. |
| DCC prompts | Terminals or ATMs may offer to charge you in GBP | Always choose EUR to avoid dynamic currency conversion mark-ups. |
| Availability | Very high in cities and transport hubs | Prefer bank-branded ATMs in busy, well-lit locations |
Top-ups and payments
| Method | Fee or limit | Notes |
|---|---|---|
| Bank transfer (Faster Payments) | Often £0 same-currency add-money | Wise confirms free when currency stays the same. |
| Debit card load | Varies | Card top-ups can incur a small fee depending on provider |
| Apple/Google Pay | Supported by Wise and Post Office | Add from app or wallet to tap to pay. |
Practical tips for paying in the Eurozone
- Cards first. Contactless is standard almost everywhere.
- Carry a little cash. Useful for kiosks, markets, and rural spots.
- Choose EUR at checkout or ATM. Avoid GBP conversion prompts.
- Plan cash. If ATMs charge a fee, take fewer, larger withdrawals within your card’s allowance.
Explore other currency cards
| Currency | Code | Region | Use case |
|---|---|---|---|
| British Pound | GBP | UK | UK spend and online |
| US Dollar | USD | North America | Trips to the US |
Alternatives to a USD card
| Alternative | Why consider it |
|---|---|
| Multi-currency travel card | One card for multi-country trips |
| Cash currency exchange | If card acceptance is limited |
| Debit card with fee-free FX | One-card simplicity from your bank |
Frequently Asked Questions About Euro Prepaid Cards
What are typical EUR ATM allowances and fees?
Wise gives 2 free withdrawals per month up to 200 EUR equivalent, then 1.75% on the amount over allowance plus a small fixed fee per withdrawal. Travelex lists £0 ATM fees from Travelex, and Post Office sets €2.00 per EUR ATM withdrawal with a €450 daily cash limit. Local ATM owner fees can still apply.
Can I use Apple or Google Pay?
Yes for Wise and Post Office. Add your card from the app or your device wallet.
Do top-ups by bank transfer cost extra?
Wise states same-currency add-money by bank transfer is free. Other brands vary; check their pricing before you top up.
What You Should Do Now
Found your prepaid card? Not yet? Here are 4 ways ptc. can help you choose and use the right prepaid or travel money card:
- Compare All Cards in One Place.
Visit our dedicated category page to explore and compare travel money cards – all in one view, updated regularly with the latest fees, limits, and features. - Read Expert Reviews.
Head to our Prepaid Card Reviews section for in-depth reviews of leading prepaid and travel cards, including detailed breakdowns of fees, limits, and benefits to help you find the perfect match. - Explore In-Depth Guides.
Browse our Prepaid Card Guides to understand how prepaid cards work, how to manage top-ups, fees, and security, and how to get the best value across different card types and currencies. - Join the Conversation.
Follow us on YouTube and Facebook for regular updates, reviews, and insights from the prepaid and travel money world.
