Why a GBP prepaid card?
Load pounds in advance, control your budget, and pay contactless across the UK without overspending. Ideal for visitors to Britain and UK residents who want simple money management for everyday spend, online shopping, or giving teens a safe card.
Best for at a glance:
No monthly fee • Heavy ATM use • Families and teens • App-first users • Visitors to the UK
UK visitor vs UK resident
- Visiting the UK: Pick a card that supports a GBP wallet, has clear ATM allowances, and works with Apple Pay or Google Pay from day one.
- Living in the UK: Look for free bank transfer top-ups, budgeting features, and virtual cards for safer online payments.
Compare GBP cards (UK)
Prioritise by FX, ATM, or monthly fee. Narrow down to No foreign fee, ATM-friendly, Virtual card.
| Card | Monthly fee | FX to GBP | ATM fee (UK and abroad) | Top ups (UK) | Load fee | Limits (highlights) |
|---|---|---|---|---|---|---|
| Wise GBP card | £0 card plan. One time card cost £7 | Mid market. No FX on GBP spend | 2 free withdrawals per month up to £200. After that 1.75% of the amount over £200. From the third withdrawal 50p per withdrawal | Bank transfer and card load supported. Fees vary by method | Shown in app | ATM allowance £200 per month free from Wise fees. Then fees as above |
| Travelex Money Card (GBP wallet) | £0 | 0% on GBP spend from GBP wallet | Travelex shows £0 issuer ATM fee in the UK and abroad. ATM owners may charge | Online, app and in store | GBP wallet top ups commonly show 2% on Travelex pages | ATM max £500 per 24 hours. Typical retail spend max £3,000 per 24 hours |
| Post Office Travel Money Card (GBP wallet) | £0 | 0% when spending preloaded GBP from GBP wallet | A cash withdrawal fee applies in the UK and at ATMs globally that accept Mastercard. ATM owners may add their own fee | App and online top ups | GBP load commission 1.5%. Min £3, max £50 | Typical top up min £10. Max balance about £10,000. Annual balance about £30,000 |
GBP | EUR | USD | All Prepaid Travel Cards
Fees and pricing (UK)
| Fee type | Amount / range | Notes |
|---|---|---|
| Monthly or plan | £0 on the cards above | Some brands offer paid tiers with extra perks |
| FX to GBP | 0% when spending preloaded GBP | Conversion only applies when exchanging from another currency to GBP |
| ATM (UK) | Wise: up to £200/m free then fees • Travelex: £0 • Post Office: £1.50 | ATM owner fees may apply |
| ATM (abroad) | Wise: same allowance rules • Travelex: £0 from Travelex fees | Local ATM owner fees and local caps may apply |
| Top-up: bank transfer | Often £0 | Wise confirms bank transfer add-money is free when currency stays the same |
| Top-up: card | Varies | Check in-app pricing before topping up by card |
| GBP load fee | Travelex 2% • Post Office 1.5% (min £3, max £50) | Applies when loading the GBP wallet |
ATMs in the UK: Tips
| Topic | Detail | Tip |
|---|---|---|
| ATM coverage | Extensive via UK’s LINK network and bank-branded machines | Prefer bank-branded ATMs in busy areas |
| Local ATM fees | Many bank ATMs are free for GBP cash | Independent ATMs may charge. Check the screen |
| DCC prompts | More common abroad | If prompted overseas, choose local currency to avoid DCC mark-ups |
Top-ups and payments (UK)
| Method | Fee or limit | Notes |
|---|---|---|
| Bank transfer (Faster Payments) | Often £0 | Wise confirms free add-money by bank transfer when currency stays the same |
| Debit card load | Varies | Card top-ups can incur a small fee depending on provider |
| Apple/Google Pay | Supported by Wise, Travelex, Post Office | Add in-app for contactless spend |
Practical tips for paying in the UK
- Cards first. Contactless is standard almost everywhere.
- Carry a little cash. Useful for small markets and rural spots.
- Transport. Most major city transport accepts contactless with daily caps.
- Keep it simple. Preload GBP and avoid unnecessary conversions.
Explore other currency cards
Alternatives to a GBP card
| Alternative | Why consider it |
|---|---|
| Multi-currency travel card | Visiting multiple countries on one trip |
| Cash currency exchange | If card acceptance is limited in your plans |
| Debit card with fee-free FX | One-card simplicity from your bank account |
Frequently Asked Questions About GBP Prepaid Cards
Are e-money balances FSCS-protected?
No. Funds are safeguarded under FCA e-money rules, not covered by FSCS.
What are typical ATM allowances?
Wise gives £200 per month free from Wise fees, then charges apply. Travelex states £0 fee from Travelex for ATM withdrawals, and Post Office lists £1.50 per GBP ATM withdrawal. Local ATM owner fees can still apply.
What ID do I need to get the card?
KYC applies. Higher limits require photo ID and proof of address.
What You Should Do Now
Found your prepaid card? Not yet? Here are 4 ways ptc. can help you choose and use the right prepaid or travel money card:
- Compare All Cards in One Place.
Visit our dedicated category page to explore and compare travel money cards – all in one view, updated regularly with the latest fees, limits, and features. - Read Expert Reviews.
Head to our Prepaid Card Reviews section for in-depth reviews of leading prepaid and travel cards, including detailed breakdowns of fees, limits, and benefits to help you find the perfect match. - Explore In-Depth Guides.
Browse our Prepaid Card Guides to understand how prepaid cards work, how to manage top-ups, fees, and security, and how to get the best value across different card types and currencies. - Join the Conversation.
Follow us on YouTube and Facebook for regular updates, reviews, and insights from the prepaid and travel money world.
