Why a USD prepaid card?
Load dollars in advance, control your budget, and pay contactless across the US without surprise FX. Great for UK travellers heading to the States or anyone paying for USD-priced apps, ads, and subscriptions.
Best for at a glance:
No monthly fee • Heavy ATM use • App-first travellers • Families/teens • USD online spend
UK traveller vs US-priced spender
- Travelling to the US: Choose a card with a USD wallet, clear ATM allowance, and easy in-app freeze/replace.
- Paying USD from the UK: Prefer bank-transfer top-ups and mid-market conversions; keep a USD balance to avoid repeat FX.
Compare USD cards
Prioritise by FX, ATM, or monthly fee. Narrow down to No foreign fee, ATM-friendly, Virtual card.
| Card | Monthly fee | FX to USD | Top-ups (UK) | Load fee | Limits (highlights) | Key perks |
|---|---|---|---|---|---|---|
| Wise USD card | £0 | Mid-market; no FX on USD spend | Bank transfer add-money free when currency stays the same; card top-ups may have a fee | Varies by method | ATM allowance: £200 per month from Wise fees; after 2 withdrawals, per-withdrawal fee applies | Virtual cards, Apple/Google Pay, one-time card fee £7 |
| Travelex Money Card (USD wallet) | £0 | 0% on USD spend from USD wallet | Online, app, in-store | GBP wallet load fee 2% | ATM max £500 per 24h; retail spend max £3,000 per 24h; max balance £5,000; typical min first load £50 | Free replacement card, in-app freeze |
| Post Office Travel Money Card (USD wallet) | £0 | 0% on spending from USD wallet | App and online top-ups | GBP load commission 1.5% (min £3, max £50) | Top-up min £10, max £5,000; max balance £10,000; annual max £30,000 | Apple/Google Wallet, 23 currencies |
GBP | EUR | USD | All Prepaid Travel Cards
Fees and pricing (quick view)
| Fee type | Amount / range | Notes |
|---|---|---|
| Monthly / plan | £0 on the cards above | Some brands offer paid tiers with extras |
| FX to USD | 0% when spending preloaded USD | Conversion applies only when exchanging from another currency |
| ATM (US) | Wise: 2 free withdrawals up to 200 GBP eq./mo → then 1.75% + 0.50 GBP • Travelex: £0 from Travelex • Post Office: $2.50 per USD withdrawal | ATM owner fees are common in the US. |
| Top-up: bank transfer | Often £0 with same-currency add-money (brand-dependent) | Wise confirms free when currency stays the same. |
| Top-up: debit card | Varies by provider | Check in-app pricing first |
| GBP load fee | Travelex 2%; Post Office 1.5% (min £3, max £50) | Applies when loading in GBP. |
Limits vary by provider and KYC.
ATMs in the US: tips
| Topic | Detail | Tip |
|---|---|---|
| Operator fees | Many US ATMs add an owner surcharge | Check on-screen fee before confirming; pick a different ATM if high. |
| DCC prompts | If offered to charge in GBP, decline | Pay/withdraw in USD to avoid DCC mark-ups. |
| Safety & availability | Widespread nationwide (banks, pharmacies, convenience stores) | Prefer bank-branded ATMs in busy, well-lit locations |
Top-ups and payments
| Method | Fee or limit | Notes |
|---|---|---|
| Bank transfer (Faster Payments) | Often £0 same-currency add-money | Wise confirms free add-money when currency stays the same. |
| Debit card load | Varies | Card top-ups can incur a small fee depending on provider |
| Apple/Google Pay | Supported (brand-dependent) | Wise, Post Office both support mobile wallets. |
Practical tips for paying in the US
- Cards first. Contactless and chip acceptance is high; carry a little cash for small vendors.
- Choose USD at checkout/ATM. Avoid GBP conversion prompts (DCC).
- Plan cash. ATM operator fees vary; take fewer, larger withdrawals within your card’s allowance.
Explore other currency cards
| Currency | Code | Region | Use case |
|---|---|---|---|
| British Pound | GBP | UK | UK stays & online spend |
| Euro | EUR | Europe | Eurozone travel |
Alternatives to a USD card
| Alternative | Why consider it |
|---|---|
| Multi-currency travel card | One card for multi-country trips |
| Cash currency exchange | If card acceptance is limited |
| Debit card with fee-free FX | One-card simplicity from your bank |
Frequently Asked Questions About US Dollar Prepaid Cards
What are typical ATM allowances?
Wise gives 2 free withdrawals/month up to 200 GBP equivalent, then fees apply. Travelex states no Travelex ATM fee (operator fees may apply). Post Office lists $2.50 USD per ATM withdrawal and $500 daily cash limit for USD.
What ID do I need?
Standard KYC applies; higher limits may require photo ID and proof of address.
Can I use Apple/Google Pay?
Yes for Wise and Post Office. Add your card from the app or your wallet.
What You Should Do Now
Found your prepaid card? Not yet? Here are 4 ways ptc. can help you choose and use the right prepaid or travel money card:
- Compare All Cards in One Place.
Visit our dedicated category page to explore and compare travel money cards – all in one view, updated regularly with the latest fees, limits, and features. - Read Expert Reviews.
Head to our Prepaid Card Reviews section for in-depth reviews of leading prepaid and travel cards, including detailed breakdowns of fees, limits, and benefits to help you find the perfect match. - Explore In-Depth Guides.
Browse our Prepaid Card Guides to understand how prepaid cards work, how to manage top-ups, fees, and security, and how to get the best value across different card types and currencies. - Join the Conversation.
Follow us on YouTube and Facebook for regular updates, reviews, and insights from the prepaid and travel money world.
